ping ping.ubnt.com
PING d2cnv2pop2xy4v.cloudfront.net (65.9.78.152) 56(84) bytes of data.
64 bytes from 65.9.78.152 (65.9.78.152): icmp_seq=1 ttl=247 time=0.859 ms
64 bytes from 65.9.78.152 (65.9.78.152): icmp_seq=2 ttl=247 time=0.892 ms
64 bytes from 65.9.78.152 (65.9.78.152): icmp_seq=3 ttl=247 time=0.849 ms
64 bytes from 65.9.78.152 (65.9.78.152): icmp_seq=4 ttl=247 time=0.860 ms
64 bytes from 65.9.78.152 (65.9.78.152): icmp_seq=5 ttl=247 time=0.919 ms
64 bytes from 65.9.78.152 (65.9.78.152): icmp_seq=6 ttl=247 time=0.866 ms
^C
--- d2cnv2pop2xy4v.cloudfront.net ping statistics ---
6 packets transmitted, 6 received, 0% packet loss, time 5104ms
rtt min/avg/max/mdev = 0.849/0.874/0.919/0.024 ms